Raimondi Bulldog Advanced™ Bullnose Tile Machine
- SKU # : BD1WD
- Vendor : Raimondi®
- Your Price : $3,295.00
- Fabricate your own bullnose and beveled tiles.
- Rolling Stand - with telescopic legs
- Patent pending, Self-Adjusting Wheel
- Heavy-duty Water Pump - ensures superior wheel cooling
- FREE Freight - Within the Continental USA
Raimondi Bulldog Advanced™ Bullnose Tile Machine
If you're a professional, the Bulldog AdvancedTM Bullnose Machine needs to be part of your arsenal. The Bulldog provides you with fabrication capabilities at any jobsite. Featuring a 1.5 HP belt-driven motor, you'll be able to shape and polish a variety of bullnose edges for tile, stone, marble, porcelain, and granite with the same high-quality finish that you'd expect to receive if you bought it directly from the manufacturer themselves.
Customers will admire that you'll be able to bullnose their tile rather than be limited in their choices because of what's in stock. The Bulldog Advanced is built for long-life. Telescopic, folding legs with wheels ensure durability, compact storage, and easy transport. Heavy-duty water pumps provide superior cooling to the profile wheel for continuous-duty on the jobsite.
| FEATURES: | |||
|
|
Create your own professional-quality bullnose tile, marble, granite, and stone | ||
|
|
1.3 HP, belt-driven, continuous-duty, (poly-V) motor | ||
|
|
Simple-to-make Micro-metric adjustments | ||
|
|
Heavy-duty water pumps provide superior cooling | ||
|
|
Heavy-duty, corrosion resistant engineering ensures a long work-life | ||
|
|
1-year limited warranty | ||
| INCLUDES: | |||
|
|
(2) material shaping tables | ||
|
|
key kit with wrench | ||
|
|
Dressing Stone | ||
|
|
Built-in telescopic stand with folding legs | ||
| SPECIFICATIONS: | |||
| Power ...................................... | 1.5 HP (120v), belt-driven (poly V) | ||
| Speed ...................................... | 3360 RPM | ||
| Arbor Size ................................ | 5/8" | ||
| Water Tank Capacity ................ | 3 gallons | ||
| Shaping Length (max) ............. | 31.5" (47.25" w/ optional extension table) | ||
| Depth of Shaping (max) .......... | 1-3/16" (30 mm) | ||
| Depth of Radius (max) ............. | 1-3/16" (30 mm) | ||
| LxWxH (inches) ...................... | 29.5" x 26.375" x 26.375" | ||
| Product Weight ....................... | 132 lbs | ||
| Shipping Weight ...................... | 154 lbs | ||
| ACESSORIES: | |||
| 45-degree bevel Wheel | |||
| 5/16" Shape/Profile/Polish Wheels | |||
| 3/8" Radius Bullnose Shaping Wheel | |||
| 3/8" Radius Bullnose Profile Wheel | |||
| 3/8" Radius Bullnose Polishing Wheels | |||
| 5/8" Radius Bullnose Shaping Wheel | |||
| 5/8" Radius Bullnose Profile Wheel | |||
| 5/8" Radius Bullnose Polishing Wheels | |||
| 3/4" Shape/Profile/Polish Wheels | |||
| 1" Shape/Profile/Polish Wheels | |||
| 1-3/16" Shape/Profile/Polish Wheels | |||
| Dressing Stone for Bullnosing Machine Wheels | |||
| Dressing Stone Holder | |||
| In-line Tubular Connector (428LA02D) | |||
| 31.5" Table Attachment, for material up to 4.375" thick, (039CA03A1) | |||
| 31.5" Table Attachment, for material thicker than 4.375", (039CA04A1) | |||
| 47.25" Table Attachment, for material up to 4.375" thick, (039CA03A2) | |||
| 47.25" Table Attachment, for material up to 4.375" thick, (039CA04A2) | |||
| (2) Side Extension Kit (428PR03A) | |||
| Side Guide Square - material up to 23.675" wide & 31.5" length | |||
| Side Guide Square - material up to 23.675" wide & 47.25" length | |||
| DON'T FORGET: | ||
| Safety Glasses | ||
| Earplugs | ||
Customer Product Reviews
Be the first to review this product!




